Ramadan Calendar alquds
Ramadan Calendar alquds A comprehensive table of all prayer times, as well as Imsak and Sunrise times for all days of the holy month of Ramadan in alquds Palestine
- Change Country : Ramadan Calendar
- Change City : Ramadan Calendar Palestine
* Country Name : Palestine
* City Name : alquds
| Date | Hijri | Today | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 02-18 | 1 Ramadan | Wednesday | 04:52 | 04:54 | 06:18 | 11:53 | 03:02 | 05:28 | 07:28 |
| 02-19 | 2 Ramadan | Thursday | 04:51 | 04:53 | 06:17 | 11:52 | 03:02 | 05:28 | 07:28 |
| 02-20 | 3 Ramadan | Friday | 04:50 | 04:52 | 06:16 | 11:52 | 03:03 | 05:29 | 07:29 |
| 02-21 | 4 Ramadan | Saturday | 04:49 | 04:51 | 06:15 | 11:52 | 03:03 | 05:30 | 07:30 |
| 02-22 | 5 Ramadan | Sunday | 04:48 | 04:50 | 06:14 | 11:52 | 03:04 | 05:31 | 07:31 |
| 02-23 | 6 Ramadan | Monday | 04:47 | 04:49 | 06:13 | 11:52 | 03:04 | 05:32 | 07:32 |
| 02-24 | 7 Ramadan | Tuesday | 04:46 | 04:48 | 06:12 | 11:52 | 03:05 | 05:32 | 07:32 |
| 02-25 | 8 Ramadan | Wednesday | 04:45 | 04:47 | 06:11 | 11:52 | 03:05 | 05:33 | 07:33 |
| 02-26 | 9 Ramadan | Thursday | 04:44 | 04:46 | 06:09 | 11:52 | 03:06 | 05:34 | 07:34 |
| 02-27 | 10 Ramadan | Friday | 04:43 | 04:45 | 06:08 | 11:51 | 03:06 | 05:35 | 07:35 |
| 02-28 | 11 Ramadan | Saturday | 04:42 | 04:44 | 06:07 | 11:51 | 03:07 | 05:36 | 07:36 |
| 03-01 | 12 Ramadan | Sunday | 04:41 | 04:43 | 06:06 | 11:51 | 03:07 | 05:36 | 07:36 |
| 03-02 | 13 Ramadan | Monday | 04:40 | 04:42 | 06:05 | 11:51 | 03:07 | 05:37 | 07:37 |
| 03-03 | 14 Ramadan | Tuesday | 04:38 | 04:40 | 06:04 | 11:51 | 03:08 | 05:38 | 07:38 |
| 03-04 | 15 Ramadan | Wednesday | 04:37 | 04:39 | 06:03 | 11:50 | 03:08 | 05:39 | 07:39 |
| 03-05 | 16 Ramadan | Thursday | 04:36 | 04:38 | 06:01 | 11:50 | 03:09 | 05:39 | 07:39 |
| 03-06 | 17 Ramadan | Friday | 04:35 | 04:37 | 06:00 | 11:50 | 03:09 | 05:40 | 07:40 |
| 03-07 | 18 Ramadan | Saturday | 04:34 | 04:36 | 05:59 | 11:50 | 03:09 | 05:41 | 07:41 |
| 03-08 | 19 Ramadan | Sunday | 04:33 | 04:35 | 05:58 | 11:49 | 03:10 | 05:42 | 07:42 |
| 03-09 | 20 Ramadan | Monday | 04:31 | 04:33 | 05:57 | 11:49 | 03:10 | 05:42 | 07:42 |
| 03-10 | 21 Ramadan | Tuesday | 04:30 | 04:32 | 05:55 | 11:49 | 03:10 | 05:43 | 07:43 |
| 03-11 | 22 Ramadan | Wednesday | 04:29 | 04:31 | 05:54 | 11:49 | 03:10 | 05:44 | 07:44 |
| 03-12 | 23 Ramadan | Thursday | 04:28 | 04:30 | 05:53 | 11:48 | 03:11 | 05:44 | 07:44 |
| 03-13 | 24 Ramadan | Friday | 04:26 | 04:28 | 05:52 | 11:48 | 03:11 | 05:45 | 07:45 |
| 03-14 | 25 Ramadan | Saturday | 04:25 | 04:27 | 05:50 | 11:48 | 03:11 | 05:46 | 07:46 |
| 03-15 | 26 Ramadan | Sunday | 04:24 | 04:26 | 05:49 | 11:48 | 03:12 | 05:47 | 07:47 |
| 03-16 | 27 Ramadan | Monday | 04:22 | 04:24 | 05:48 | 11:47 | 03:12 | 05:47 | 07:47 |
| 03-17 | 28 Ramadan | Tuesday | 04:21 | 04:23 | 05:47 | 11:47 | 03:12 | 05:48 | 07:48 |
| 03-18 | 29 Ramadan | Wednesday | 04:20 | 04:22 | 05:45 | 11:47 | 03:12 | 05:49 | 07:49 |
| 03-19 | 30 Ramadan | Thursday | 04:18 | 04:20 | 05:44 | 11:46 | 03:12 | 05:49 | 07:49 |
The calculation method followed here to calculate the times in alquds : Umm Al-Qura University, Makkah
Prayer times in alquds
* Learn the five prayer times today In city alquds In country Palestine On date 04-06-2026 Corresponding 18 Dhu alHijjah 1447
Today's Prayer Times alquds
Ramadan Calendar alquds Palestine - Imsak ( Sehri ) & iftar Time
Imsak ( Sehri ) & iftar Time
Ramadan Calendar for other cities
Ramadan Calendar gazaRamadan Calendar janin
Ramadan Calendar khan yunis
Ramadan Calendar ramallah
Ramadan Calendar rafah
Ramadan Calendar jabalya
Ramadan Calendar dayr al balah
Ramadan Calendar bayt lahya
Ramadan Calendar bayt hanun
Ramadan Calendar tulkarm
Ramadan Calendar sayda
Ramadan Calendar qalqilyah
Ramadan Calendar nablus
Ramadan Calendar alquds
More cities : Ramadan Calendar Palestine