Ramadan Calendar nouakchott
Ramadan Calendar nouakchott A comprehensive table of all prayer times, as well as Imsak and Sunrise times for all days of the holy month of Ramadan in nouakchott Mauritania
- Change Country : Ramadan Calendar
- Change City : Ramadan Calendar Mauritania
* Country Name : Mauritania
* City Name : nouakchott
| Date | Hijri | Today | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 02-18 | 1 Ramadan | Wednesday | 06:07 | 06:09 | 07:29 | 01:17 | 04:36 | 07:05 | 08:17 |
| 02-19 | 2 Ramadan | Thursday | 06:07 | 06:09 | 07:28 | 01:17 | 04:36 | 07:06 | 08:17 |
| 02-20 | 3 Ramadan | Friday | 06:06 | 06:08 | 07:28 | 01:17 | 04:36 | 07:06 | 08:17 |
| 02-21 | 4 Ramadan | Saturday | 06:06 | 06:08 | 07:27 | 01:17 | 04:36 | 07:07 | 08:17 |
| 02-22 | 5 Ramadan | Sunday | 06:05 | 06:07 | 07:26 | 01:17 | 04:36 | 07:07 | 08:18 |
| 02-23 | 6 Ramadan | Monday | 06:05 | 06:07 | 07:26 | 01:16 | 04:36 | 07:07 | 08:18 |
| 02-24 | 7 Ramadan | Tuesday | 06:04 | 06:06 | 07:25 | 01:16 | 04:36 | 07:08 | 08:18 |
| 02-25 | 8 Ramadan | Wednesday | 06:04 | 06:06 | 07:25 | 01:16 | 04:36 | 07:08 | 08:19 |
| 02-26 | 9 Ramadan | Thursday | 06:03 | 06:05 | 07:24 | 01:16 | 04:36 | 07:08 | 08:19 |
| 02-27 | 10 Ramadan | Friday | 06:02 | 06:04 | 07:23 | 01:16 | 04:36 | 07:09 | 08:19 |
| 02-28 | 11 Ramadan | Saturday | 06:02 | 06:04 | 07:23 | 01:16 | 04:36 | 07:09 | 08:19 |
| 03-01 | 12 Ramadan | Sunday | 06:01 | 06:03 | 07:22 | 01:15 | 04:36 | 07:09 | 08:20 |
| 03-02 | 13 Ramadan | Monday | 06:00 | 06:02 | 07:21 | 01:15 | 04:36 | 07:10 | 08:20 |
| 03-03 | 14 Ramadan | Tuesday | 06:00 | 06:02 | 07:20 | 01:15 | 04:36 | 07:10 | 08:20 |
| 03-04 | 15 Ramadan | Wednesday | 05:59 | 06:01 | 07:20 | 01:15 | 04:36 | 07:10 | 08:20 |
| 03-05 | 16 Ramadan | Thursday | 05:58 | 06:00 | 07:19 | 01:15 | 04:36 | 07:10 | 08:21 |
| 03-06 | 17 Ramadan | Friday | 05:58 | 06:00 | 07:18 | 01:14 | 04:36 | 07:11 | 08:21 |
| 03-07 | 18 Ramadan | Saturday | 05:57 | 05:59 | 07:18 | 01:14 | 04:36 | 07:11 | 08:21 |
| 03-08 | 19 Ramadan | Sunday | 05:56 | 05:58 | 07:17 | 01:14 | 04:36 | 07:11 | 08:21 |
| 03-09 | 20 Ramadan | Monday | 05:55 | 05:57 | 07:16 | 01:14 | 04:35 | 07:12 | 08:22 |
| 03-10 | 21 Ramadan | Tuesday | 05:55 | 05:57 | 07:15 | 01:13 | 04:35 | 07:12 | 08:22 |
| 03-11 | 22 Ramadan | Wednesday | 05:54 | 05:56 | 07:15 | 01:13 | 04:35 | 07:12 | 08:22 |
| 03-12 | 23 Ramadan | Thursday | 05:53 | 05:55 | 07:14 | 01:13 | 04:35 | 07:12 | 08:22 |
| 03-13 | 24 Ramadan | Friday | 05:52 | 05:54 | 07:13 | 01:13 | 04:35 | 07:13 | 08:23 |
| 03-14 | 25 Ramadan | Saturday | 05:52 | 05:54 | 07:12 | 01:12 | 04:34 | 07:13 | 08:23 |
| 03-15 | 26 Ramadan | Sunday | 05:51 | 05:53 | 07:11 | 01:12 | 04:34 | 07:13 | 08:23 |
| 03-16 | 27 Ramadan | Monday | 05:50 | 05:52 | 07:11 | 01:12 | 04:34 | 07:13 | 08:23 |
| 03-17 | 28 Ramadan | Tuesday | 05:49 | 05:51 | 07:10 | 01:11 | 04:34 | 07:13 | 08:24 |
| 03-18 | 29 Ramadan | Wednesday | 05:48 | 05:50 | 07:09 | 01:11 | 04:33 | 07:14 | 08:24 |
| 03-19 | 30 Ramadan | Thursday | 05:48 | 05:50 | 07:08 | 01:11 | 04:33 | 07:14 | 08:24 |
The calculation method followed here to calculate the times in nouakchott : Egyptian General Authority of Survey
Prayer times in nouakchott
* Learn the five prayer times today In city nouakchott In country Mauritania On date 03-06-2026 Corresponding 18 Dhu alHijjah 1447
Today's Prayer Times nouakchott
Ramadan Calendar nouakchott Mauritania - Imsak ( Sehri ) & iftar Time
Imsak ( Sehri ) & iftar Time
Ramadan Calendar for other cities
Ramadan Calendar nouakchottRamadan Calendar nouadhibou
Ramadan Calendar kiffa
Ramadan Calendar zouerate
Ramadan Calendar wilaya du trarza
More cities : Ramadan Calendar Mauritania