Ramadan Calendar awasa
Ramadan Calendar awasa A comprehensive table of all prayer times, as well as Imsak and Sunrise times for all days of the holy month of Ramadan in awasa Ethiopia
- Change Country : Ramadan Calendar
- Change City : Ramadan Calendar Ethiopia
* Country Name : Ethiopia
* City Name : awasa
Date | Hijri | Today | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|---|
03-01 | 1 Ramadan | Saturday | 05:27 | 05:29 | 06:39 | 12:38 | 03:56 | 06:38 | 07:44 |
03-02 | 2 Ramadan | Sunday | 05:27 | 05:29 | 06:38 | 12:38 | 03:55 | 06:38 | 07:44 |
03-03 | 3 Ramadan | Monday | 05:27 | 05:29 | 06:38 | 12:38 | 03:55 | 06:38 | 07:44 |
03-04 | 4 Ramadan | Tuesday | 05:26 | 05:28 | 06:38 | 12:38 | 03:54 | 06:38 | 07:43 |
03-05 | 5 Ramadan | Wednesday | 05:26 | 05:28 | 06:37 | 12:38 | 03:54 | 06:38 | 07:43 |
03-06 | 6 Ramadan | Thursday | 05:25 | 05:27 | 06:37 | 12:37 | 03:53 | 06:38 | 07:43 |
03-07 | 7 Ramadan | Friday | 05:25 | 05:27 | 06:36 | 12:37 | 03:53 | 06:38 | 07:43 |
03-08 | 8 Ramadan | Saturday | 05:25 | 05:27 | 06:36 | 12:37 | 03:52 | 06:38 | 07:43 |
03-09 | 9 Ramadan | Sunday | 05:24 | 05:26 | 06:36 | 12:37 | 03:52 | 06:38 | 07:43 |
03-10 | 10 Ramadan | Monday | 05:24 | 05:26 | 06:35 | 12:36 | 03:51 | 06:38 | 07:43 |
03-11 | 11 Ramadan | Tuesday | 05:23 | 05:25 | 06:35 | 12:36 | 03:50 | 06:38 | 07:43 |
03-12 | 12 Ramadan | Wednesday | 05:23 | 05:25 | 06:34 | 12:36 | 03:50 | 06:38 | 07:43 |
03-13 | 13 Ramadan | Thursday | 05:22 | 05:24 | 06:34 | 12:36 | 03:49 | 06:38 | 07:43 |
03-14 | 14 Ramadan | Friday | 05:22 | 05:24 | 06:33 | 12:35 | 03:49 | 06:37 | 07:43 |
03-15 | 15 Ramadan | Saturday | 05:22 | 05:24 | 06:33 | 12:35 | 03:48 | 06:37 | 07:43 |
03-16 | 16 Ramadan | Sunday | 05:21 | 05:23 | 06:32 | 12:35 | 03:47 | 06:37 | 07:42 |
03-17 | 17 Ramadan | Monday | 05:21 | 05:23 | 06:32 | 12:34 | 03:46 | 06:37 | 07:42 |
03-18 | 18 Ramadan | Tuesday | 05:20 | 05:22 | 06:31 | 12:34 | 03:46 | 06:37 | 07:42 |
03-19 | 19 Ramadan | Wednesday | 05:20 | 05:22 | 06:31 | 12:34 | 03:45 | 06:37 | 07:42 |
03-20 | 20 Ramadan | Thursday | 05:19 | 05:21 | 06:30 | 12:34 | 03:44 | 06:37 | 07:42 |
03-21 | 21 Ramadan | Friday | 05:19 | 05:21 | 06:30 | 12:33 | 03:43 | 06:37 | 07:42 |
03-22 | 22 Ramadan | Saturday | 05:18 | 05:20 | 06:29 | 12:33 | 03:43 | 06:37 | 07:42 |
03-23 | 23 Ramadan | Sunday | 05:18 | 05:20 | 06:29 | 12:33 | 03:42 | 06:37 | 07:42 |
03-24 | 24 Ramadan | Monday | 05:17 | 05:19 | 06:28 | 12:32 | 03:41 | 06:36 | 07:42 |
03-25 | 25 Ramadan | Tuesday | 05:17 | 05:19 | 06:28 | 12:32 | 03:40 | 06:36 | 07:42 |
03-26 | 26 Ramadan | Wednesday | 05:16 | 05:18 | 06:27 | 12:32 | 03:39 | 06:36 | 07:42 |
03-27 | 27 Ramadan | Thursday | 05:16 | 05:18 | 06:27 | 12:31 | 03:39 | 06:36 | 07:41 |
03-28 | 28 Ramadan | Friday | 05:15 | 05:17 | 06:26 | 12:31 | 03:38 | 06:36 | 07:41 |
03-29 | 29 Ramadan | Saturday | 05:14 | 05:16 | 06:26 | 12:31 | 03:37 | 06:36 | 07:41 |
The calculation method followed here to calculate the times in awasa : Muslim World League
Prayer times in awasa
* Learn the five prayer times today In city awasa In country Ethiopia On date 07-06-2025 Corresponding 11 Dhu alHijjah 1446
Today's Prayer Times awasa
Ramadan Calendar awasa Ethiopia - Add Ramadan Calendar to your website
Add Ramadan Calendar to your website
Ramadan Calendar for other cities
Ramadan Calendar addis ababaRamadan Calendar gode
Ramadan Calendar erer sata
Ramadan Calendar nazret
Ramadan Calendar gonder
Ramadan Calendar mekele
Ramadan Calendar awasa
Ramadan Calendar dire dawa
Ramadan Calendar bahir dar
Ramadan Calendar shashemene
Ramadan Calendar sodo
Ramadan Calendar arba minch’
Ramadan Calendar dese
Ramadan Calendar hosa’ina
Ramadan Calendar jima
Ramadan Calendar harar
Ramadan Calendar jijiga
Ramadan Calendar dila
Ramadan Calendar nekemte
Ramadan Calendar debre birhan
More cities : Ramadan Calendar Ethiopia